Market activities as a 21 -01-2021
Bearish sentiments persisted in the equities market today as the All Share Index recorded a decline by 0.12% to close at 41,099.15 Due to sell-offs recorded in some mid to high capitalized stocks. Consequently, market capitalization also dipped by 0.12% to close at N21.50trillion.
MULTIVERSE and NNFM led the 14 gainers for the day with 10% each, while CHAMS and PRESTIGE, with 10% led the 50 loosers for the day.
The top three most traded stocks by volume were TRANSCORP (428.29mn units), GUARANTY (62.06mn units) and SOVERINS (61.43mn units) while GUARANTY (N2.05bn), ZENITH (N708.15mn) and WAPCO (N620.53mn) led by value traded.
Snapshot
ASI | 41099.15 |
---|---|
DEALS | 7404 |
VOLUME | 1121363848 |
VALUE | N6,397,646,061.34 |
EQUITY CAP | N21,499,421,868,195.23 |
BOND CAP | N17,397,108,944,978.40 |
ETF CAP | N24,267,819,239.76 |
Top 5 Advancers
Symbols | Last Close | Current | Change | %Change |
---|---|---|---|---|
WAPCO | N26.5 | N27.95 | 1.45 | 5.47% |
NNFM | N8.8 | N9.68 | 0.88 | 10.00% |
ARDOVA | N19.75 | N20.45 | 0.7 | 3.54% |
NCR | N2.59 | N2.84 | 0.25 | 9.65% |
CHAMPION | N1.62 | N1.78 | 0.16 | 9.88% |
Top 5 Decliners
Symbols | Last Close | Current | Change | %Change |
---|---|---|---|---|
MRS | N13.75 | N12.4 | -1.35 | -9.82% |
CADBURY | N10.8 | N9.75 | -1.05 | -9.72% |
FLOURMILL | N32.5 | N31.6 | -0.9 | -2.77% |
DANGCEM | N234.5 | N234 | -0.5 | -0.21% |
GUINNESS | N18.95 | N18.5 | -0.45 | -2.37% |
Top 5 Trades
Symbols | Volume | Value |
---|---|---|
TRANSCORP | 428,291,699 | N559,209,295.97 |
GUARANTY | 62,054,558 | N2,047,844,607.85 |
SOVRENINS | 61,430,185 | N20,902,808.83 |
MBENEFIT | 58,543,247 | N31,131,830.22 |
UNIVINSURE | 38,068,445 | N9,812,364.22 |